Contracts Reference
Deployment transaction hashes and block numbers for all mainnet deployments. All addresses are identical across chains — the txs differ per chain.
Base Mainnet (8453) — 2026-09-15 · first deployment​
| Contract | Address | Deployment tx | Block |
|---|---|---|---|
| DHPImplementation | 0x75a7…1D94 | 0x2bcf…a458 | 51,343,897 |
| DHPFeeCollector | 0x0D48…5499 | 0xe23d…6cc2 | 51,343,898 |
| DHPFactory | 0x64BE…6929 | 0xcbe9…9f8a | 51,343,899 |
Ethereum (1) — 2026-09-22​
| Contract | Deployment tx | Block |
|---|---|---|
| DHPImplementation | 0x9f51…3d0e | 26,032,989 |
| DHPFeeCollector | 0xc2eb…1d58 | 26,032,990 |
| DHPFactory | 0x0559…ccb4 | 26,032,991 |
BNB Smart Chain (56) — 2026-09-22​
| Contract | Deployment tx | Block |
|---|---|---|
| DHPImplementation | 0x22e6…99b0 | 123,371,417 |
| DHPFeeCollector | 0x3c4d…f447 | 123,371,421 |
| DHPFactory | 0x5da1…8d23 | 123,371,426 |
Robinhood Chain (4663) — 2026-09-22​
| Contract | Deployment tx | Block |
|---|---|---|
| DHPImplementation | 0x2dda…c9e5 | 69,646,575 |
| DHPFeeCollector | 0xe990…ca36 | 69,646,596 |
| DHPFactory | 0x6e12…9d7f | 69,646,599 |
Arc Mainnet (5042) — 2026-09-22 · launch day​
| Contract | Deployment tx | Block |
|---|---|---|
| DHPImplementation | 0x5e20…e0cb | 22,191,425 |
| DHPFeeCollector | 0x06d1…6e77 | 22,191,428 |
| DHPFactory | 0xa2e9…c235 | 22,191,433 |
Source verification​
- Sourcify:
match/exact_matchon all 15 contract/chain pairs (implementation + fee collector + factory × 5 chains). Factory on Robinhood Chain holdsexact_match(creation + runtime). Repository. - Blockscout: all three contracts verified on Base (implementation + collector at deploy time, factory propagated from Sourcify ~1h after its 2026-10-05 submission).
- Basescan (Etherscan-family): pending API-key provisioning.
- Full ledger:
deployments.json→verificationLedgerin the contracts repo.